Wheelie Bin Sizes and Colours
Below you will find a full list of the wheelie bins that we sell. Where possible we have detailed their specifications to help you with your decision making process. Dashes have been placed where information is unavailable.
Heavy Duty 2 Wheeled Plastic Bins - colours
| Volume (Litres) |
Colours |
| 90 | mid green, dark green. mid blue, black |
| 120 | mid green, dark green, dark grey, black, mid blue, red, brown, yellow |
| 140 | mid green, dark green, black, mid blue, red, brown, yellow |
| 240 | mid green, dark green, light grey, dark grey, black, mid blue, dark blue, red, burgundy, beige, brown, purple, orange, white, yellow |
| 360 | mid green, dark green, black, mid blue, dark blue, brown, red, yellow |
Colour examples: Blue, Green, Yellow, Red, Charcoal Grey. We also other colour wheelie bins in stock as shown above.
Heavy Duty 4 Wheeled Plastic Bins - colours
| Volume (Litres) |
Colours |
| 500 | mid green, dark grey |
| 660 | mid green, dark grey, mid blue, red, yellow, black |
| 770 | mid green, dark grey, mid blue, red, yellow, black |
| 1100 - Flat Lid | mid green, dark grey, mid blue, red, yellow, black |
| 1100 - Domed Lid | mid green, dark grey, mid blue, red, yellow |
Colour examples: Blue, Green, Yellow, Red, Charcoal Grey. We also other colour wheelie bins in stock as shown above.
Heavy duty plastic wheelie bin container - specs
| Volume (Litres) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) | Photo Available |
| 90 | 860 | 480 | 550 | 10 | 40 | NO |
| 120 | 970 | 480 | 550 | 11 | 58 | YES |
| 140 | 1070 | 480 | 550 | 12 | 67 | YES |
| 240 | 1070 | 585 | 740 | 16 | 109 | YES |
| 360 | 1090 | 600 | 880 | 23 | 156 | YES |
| 500 | 1100 | 1360 | 650 | 37 | 175 | NO |
| 660 | 1190 | 1360 | 770 | 50 | 310 | NO |
| 770 | 1360 | 1360 | 770 | - | 310 | YES |
| 1100 flat lid | 1300 | 1360 | 1070 | 65 | 455 | NO |
| 1100 domed lid | 1470 | 1380 | 1090 | - | 455 | YES |
All plastic 4 wheelers are available with a drop front on a made to order basis.
Galvanised steel wheelie bin with plastic lid - specs
| Volume (Litres) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) | Photo Available |
| 660 | 1240 | 1220 | 770 | - | 370 | NO |
| 770 | 1340 | 1220 | 770 | - | 410 | YES |
| 1100 | 1360 | 1220 | 970 | 110 | 650 | YES |
| 1280 | - | - | - | - | - | YES |
Galvanised steel wheelie bin with steel lid - specs
| Volume (Litres) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) | Photo Available |
| 240 | 1070 | 595 | 740 | - | - | YES |
| 1100 flat lid | 1340 | 1220 | 970 | - | 650 | NO |
Galvanised steel wheelie bin NO lid - specs
| Volume (Litres) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) | Photo Available |
| 720 | 1450 | 1100 | 790 | - | - | NO |
| 940 | 1450 | 1100 | 980 | - | - | YES |
Grit/Salt Bins - specs
| Volume (Cubic Feet) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Max Load (kg) | Photo Available |
| 6 | - | - | - | - | - | YES |
| 12 | - | - | - | - | - | NO |
For Wheelie bin sales and customer service call 0845 644 1654
Home | More information | Contact Us | Wheelie Bin Specifications | Other Services | Wheelie Bin Covers
Designed and marketed by Feelingpeaky.com
